General Dentistry
| Service | Pricing Range |
|---|---|
| Dental Bridges | Varies depending on number of teeth. |
| Dentures | $500 – $2,000 |
| Implant Crowns | $2,500 – $3,500 / Tooth |
| iTero Element | $200 – $300 (Included in INVISALIGN Assesment) |
| Laser Dentistry | $100 – $1,000 |
| Extractions and Oral Surgery | $300 – $750 |
| Porcelain Crowns | $1,800 – $2,200 |
| Root Canals | $1,500 – $2,000 |
| TMJ Treatments | $150 – $700 |
| Dental Exam and Cleaning | $250 – $450 |
| Composite Fillings | $250 – $500 |
| Inlays & Onlays | $1,200 – $1,500 |
Cosmetic Dentistry
| Service | Pricing Range |
|---|---|
| Invisalign | $2,500 – $6,000 |
| Porcelain Veneers | $2,000 – $2,500 (Price varies with material) |
| Teeth Whitening | $400 – $600 |
| Smile Design Consult | $195 (Includes scan) |
| White Spot Removal | $300 – $600 (Depending on number of teeth) |
| Bonding | $300 – $700 |